Karlsbad IT 4th
Karlsbad / 1929.08.18
Black: Vidmar, Milan Sr
White: Becker, Albert
Share this game on

Open with Chess Wizard
Download Chess Wizard
C59: Two Knights Defence
1. e4 e5
2. Nf3 Nc6
3. Bc4 Nf6
4. Ng5 d5
5. exd5 Na5
6. Bb5+ c6
7. dxc6 bxc6
8. Be2 h6
9. Nf3 e4
10. Ne5 Bd6
11. d4 Qc7
12. Bd2 O-O
13. Na3 Be6
14. O-O Nb7
15. Kh1 Rad8
16. Nac4 Bxc4
17. Nxc4 Bxh2
18. g3 Bxg3
19. fxg3 Qxg3
20. Bf4 Qh4+
21. Bh2 Nd5
22. Qd2 f5
23. Ne3 Qg5
24. Bc4 f4
25. Bxd5+ cxd5
26. Ng2 f3
27. Qxg5 hxg5
28. Ne3 Nd6
29. Bxd6 Rxd6
30. Kh2 Rf4
31. Kg3 Rh6
32. Rh1 f2
33. Kg2 g4
34. Rxh6 gxh6
35. Rf1 g3
36. Nxd5 Rf3
37. Nc3 Re3
38. d5 Re1
39. Nxe4 Rxe4
40. Kxg3 Rd4
41. Rxf2 Rxd5
42. Kf4 Ra5
43. a3 Kf7
44. Ke4+ Ke6
45. c4 Rg5
46. Rh2 h5
47. Rh4 Kd6
48. Kd4 Kc6
49. b4 Rg3
50. a4 Ra3
51. a5 Ra4
52. Kc3 Ra3+
53. Kb2 Rg3
54. Rxh5 a6
55. Rh6+ Kb7
56. Rb6+ Ka7
57. Rd6 Kb7
58. Kc2 Rh3
59. Rd3 Rh4
60. Kc3 Kc6
61. Rf3 Rh6
62. Kd3 Rg6
63. Ke4 Re6+
64. Kd4 Rh6
65. Ke5 Rh4
66. Rf6+ Kb7
67. Kd5 Rh5+
68. Kd6 Rh4
69. Rf7+ Kb8
70. Kd5 Rh5+
71. Ke4 Rh4+
72. Rf4 Rh1
73. Rf6 Ka7
74. Kd5 Kb7
75. Re6 Rh5+
76. Re5 Rh1
77. Kc5 Rh7
78. b5 Rc7+
79. Kb4 axb5
80. cxb5 Rh7
81. a6+ Kb6
82. Re6+ Ka7
83. Ka5 Rh5
84. Rd6 Rg5
85. Rd7+ Kb8
86. Kb6 Rg6+
87. Kc5 Rg1
88. b6 Rc1+
89. Kd6 Rd1+
90. Ke6 Re1+
91. Kf5 Rf1+
92. Ke4 Re1+
93. Kf3 Rf1+
94. Ke2 Rf8
95. Ke3 Rh8
96. Kd4 Rh4+
97. Kc5 Rh5+
98. Kc6 Rh6+
99. Rd6 Rh8
100. Re6 Rd8
101. Re7 Ka8
102. Kc7 Rb8
103. Re1 Rc8+
104. Kd7 Kb8
105. Re8 Rxe8
106. Kxe8 Kc8
107. b7+ Kc7
108. Ke7 Kb8
109. Kd8
(White wins) |
|