Biel GM 41st
Biel / 2008.07.20
Black: Pelletier, Yannick (2569)
White: Carlsen, Magnus (2775)
Share this game on

Open with Chess Wizard
Download Chess Wizard
E15: Queen's Indian, 4.g3
1. d4 Nf6
2. c4 e6
3. Nf3 b6
4. g3 Ba6
5. Qc2 Bb7
6. Bg2 c5
7. d5 exd5
8. cxd5 Nxd5
9. O-O Be7
10. Rd1 Nc6
11. Qf5 Nf6
12. e4 d6
13. e5 Qd7
14. Qxd7+ Nxd7
15. exd6 Bf6
16. Re1+ Kf8
17. Nc3 Nb4
18. Bg5 Nc2
19. Re7 Bxf3
20. Bxf3 Bxg5
21. Rxd7 Rd8
22. Rxd8+ Bxd8
23. Rd1 Nd4
24. Bg2 h5
25. a4 a6
26. Bb7 Rh6
27. d7 Rd6
28. Bc8 Nf3+
29. Kg2 Rxd1
30. Nxd1 Ne1+
31. Kf1 Nf3
32. h4 Ke7
33. Ne3 g6
34. Bxa6 Kxd7
35. Ke2 Ne5
36. f4 Ng4
37. Bb5+ Ke7
38. Nd5+ Kd6
39. Bc4 Nh6
40. Ne3 Bf6
41. Bd3 Bd8
42. Kf3 Ng4
43. Nxg4 hxg4+
44. Kxg4 Ke6
45. Bc4+ Ke7
46. Kf3 f5
47. Ke2 Kf8
48. Kd3 Bf6
49. b3 Bb2
50. Bd5 Ba3
51. Kc4 Bb4
52. Kb5 Ba5
53. Bc4 Ke7
54. Kc6 Kf6
55. Bd3 Kf7
56. h5 gxh5
57. Bxf5 Kf6
58. Be4 Kg7
59. Bf3 Kh6
60. Kb5 Kg6
61. Bd1 Kh6
62. Be2 Kg6
63. Bf3 Kh6
64. Bc6
(White wins) |
|