Chess Wizard Online Database
 
www.chess-wizard.com
 
Nataf, Igor Alexandre (2526) 1-0 Short, Nigel D (2677)

FIDE-Wch k.o.
 
New Delhi/Teheran / 2000.12.02
 
Black: Short, Nigel D (2677)
 

 
White: Nataf, Igor Alexandre (2526)

Share this game on Twitter Facebook Other websites
Open with Chess Wizard
Download Chess Wizard

C10: French, Paulsen Variation
 
 1. e4   e6
 2. d4   d5
 3. Nc3  Nc6
 4. Nf3  Nf6
 5. Bg5  Be7
 6. Bd3  dxe4
 7. Nxe4 Nxe4
 8. Bxe7 Nxf2
 9. Bxd8 Nxd1
10. Bxc7 Nxb2
11. Be2  Na4
12. Kd2  Kd7
13. Bg3  Ke7
14. c4   Rd8
15. Ke3  Nb6
16. Rhc1 f6
17. Rab1 Nd7
18. Bc7  Re8
19. Nd2  e5
20. d5   Nd4
21. c5   Nxe2
22. Kxe2 Nf8
23. Nc4  b6
24. c6   Ba6
25. Kf2  Rac8
26. Bd6+ Kf7
27. Ne3  Ng6
28. Ba3  Nf4
29. d6   Nd3+
30. Kg1  Nxc1
31. Rxc1 Red8
32. d7   Rc7
33. Nd5  Rdxd7
34. cxd7 Rxd7
35. Nb4  Bb7
36. Rc2  Ke6
37. Kf2  g5
38. Nc6  a5
39. Na7  Be4
40. Re2  f5
41. Nb5  Bd3
42. Rb2  Bxb5
43. Rxb5 Rd2+
44. Ke3  Rxa2
45. Rxb6+ Kd5
46. Rb5+ Ke6
47. Bb2  e4
48. g4   fxg4
49. Kxe4 a4
50. Rb6+ Kd7
51. Be5  h5
52. Kf5  Re2
53. Rd6+ Kc8
54. Ra6  h4
55. Rxa4 g3
56. hxg3 hxg3
57. Bxg3 Kd7
58. Rc4  g4
59. Rc7+ Kd8
60. Rg7  Kc8
61. Be5  g3
62. Bxg3 Rd2
63. Ke6  Rd7
64. Rg8+ Rd8
65. Rg7  Rd7
66. Rg5  Rh7
67. Bd6  Rh6+
68. Kd5  Kd7
69. Rg7+ Ke8
70. Kc6  Re6
71. Kd5  Rh6
72. Re7+ Kd8
73. Kc6  Rh1
74. Rf7  Re1
75. Rf8+ Re8
76. Rf2  Re1
77. Bb4  Re6+
78. Kd5  Re3
79. Rf8+ Kd7
80. Rf7+ Ke8
81. Ra7  Re2
82. Bc3  Re7
83. Ra8+ Kf7
84. Be5  Rb7
85. Ke4  Rb1
86. Kf5  Rf1+
87. Bf4  Ke7
88. Ra7+ Kd8
89. Ke5  Kc8
90. Rf7  Rd1
91. Ke6  Rd7
92. Rf5  Rd1
93. Rb5  Re1+
94. Be5  
 (White wins)

Suggestion & Feedback © 2021 www.chess-wizard.com