Corus
Wijk aan Zee / 2004.01.15
Black: Anand, Viswanathan (2766)
White: Svidler, Peter (2747)
Share this game on

Open with Chess Wizard
Download Chess Wizard
C80: Ruy Lopez, Open (Tarrasch) Defence
1. e4 e5
2. Nf3 Nc6
3. Bb5 a6
4. Ba4 Nf6
5. O-O Nxe4
6. d4 b5
7. Bb3 d5
8. dxe5 Be6
9. Nbd2 Be7
10. c3 Qd7
11. Re1 Nc5
12. Bc2 Bf5
13. Bxf5 Qxf5
14. Nb3 Rd8
15. Nxc5 Bxc5
16. Be3 Be7
17. Nd4 Nxd4
18. cxd4 c5
19. dxc5 d4
20. Bxd4 O-O
21. c6 Rd5
22. Rc1 Rc8
23. g3 Qe6
24. Qd3 Rxc6
25. Rxc6 Qxc6
26. Qe4 g6
27. Bc3 Qe6
28. Kg2 h5
29. h3 Rd8
30. a3 Rc8
31. Re3 Rc4
32. Qa8+ Rc8
33. Qb7 Rd8
34. Ba5 Re8
35. Rd3 Kf8
36. Rd7 Qxe5
37. Rxe7 Rxe7
38. Bb4 Qe6
39. Bxe7+ Qxe7
40. Qxa6 Qe4+
41. Kh2 Qd4
42. Qc8+ Ke7
43. Qb7+ Ke6
44. Qc6+ Ke7
45. Qc2 h4
46. g4 Qe5+
47. Kg2 Qd5+
48. Kg1 Qe5
49. Qd2 Kf8
50. Qc3 Qg5
51. Qe3 Qd5
52. Kf1 Qd1+
53. Kg2 Qd5+
54. Qf3 Qa2
55. Qb7 Qc4
56. Qa8+ Kg7
57. Qf3 Qa2
58. Qc3+ Kg8
59. Kf3 Qd5+
60. Ke2 Qe4+
61. Kd2 Qd5+
62. Kc2 Qg2
63. Qe3 Qc6+
64. Kd2 Qd5+
65. Kc2 Qc6+
66. Kb1 Qd5
67. f4 Qg2
68. Ka2 Qg3
69. Qb3 Kf8
70. f5 gxf5
71. gxf5 Qe5
72. f6 Kg8
73. Qf3 Kh7
74. Qg4 Qd5+
75. Kb1 Qh1+
76. Kc2 Qc6+
77. Kd2 Qxf6
78. Qh5+ Kg7
79. Qxb5 Qf4+
80. Kc3 Qc1+
(Draw) |
|