Staunton Memorial 6th
London / 2008.08.15
Black: Timman, Jan H (2562)
White: Smeets, Jan (2593)
Share this game on

Open with Chess Wizard
Download Chess Wizard
B19: Caro-Kann, Classical, 7...Nd7
1. e4 c6
2. d4 d5
3. Nc3 dxe4
4. Nxe4 Bf5
5. Ng3 Bg6
6. h4 h6
7. Nf3 Nd7
8. h5 Bh7
9. Bd3 Bxd3
10. Qxd3 e6
11. Bf4 Qa5+
12. Bd2 Bb4
13. c3 Be7
14. c4 Qc7
15. O-O-O Ngf6
16. Rhe1 b5
17. c5 Rd8
18. Qc2 O-O
19. Nf5 Rfe8
20. Nxe7+ Rxe7
21. g3 Nd5
22. g4 f6
23. Nh4 Nf8
24. Qe4 Qh2
25. Nf3 Qc7
26. Kb1 b4
27. Qd3 Rb8
28. Re4 Qa5
29. Rc1 Rd7
30. Qc4 Qb5
31. Qxb5 Rxb5
32. Nh4 Ne7
33. Rc4 Nd5
34. f3 a5
35. Be1 a4
36. Bg3 a3
37. b3 e5
38. dxe5 Nc3+
39. Rxc3 bxc3
40. e6 Re7
41. Bd6 Rxe6
42. Ra4 Re8
43. Kc2 Nd7
44. b4 f5
45. Nxf5 Nf6
46. Ne7+ Kh7
47. Kxc3 Rb7
48. Nxc6 Re3+
49. Kc4 Rxf3
50. Nd4 Rf1
51. Rxa3 Ne4
52. b5 Rd1
53. Kd5 Nxd6
54. cxd6 Rxb5+
55. Kc6 Rb4
56. Nb5 Rxg4
57. Rc3 Rb4
58. Rc5 Ra4
59. Nc7 Rxa2
60. d7 Rxd7
61. Kxd7 g6
62. Ne6 gxh5
63. Rxh5 Ra4
64. Rh1 Kg6
65. Kd6 h5
66. Ke5 Ra5+
67. Ke4 Ra4+
68. Nd4 Kg5
69. Rg1+ Kf6
70. Rg8 Ra1
71. Nf3 Ra4+
72. Ke3 Ra3+
73. Kf2 Ra4
74. Rf8+ Kg7
75. Rf5 Kg6
76. Rg5+ Kh6
77. Rb5 Rf4
78. Ke3 Rg4
79. Ne5 Ra4
80. Nd3 Rg4
81. Nf4 Rg5
82. Rb6+ Kh7
83. Ke4 Ra5
84. Rd6 Rg5
85. Ra6 Rb5
86. Nd5 Kg7
87. Ne3 Kf7
88. Nf5 Rb1
89. Rh6 Rf1
90. Nd4 Re1+
91. Kf4 Rh1
92. Nf3 Kg7
93. Ra6 Rb1
94. Ne5 h4
95. Kg5 Rb5
96. Ra7+ Kf8
97. Kf5 h3
98. Ra3 h2
99. Rh3 Rb2
100. Nf3 Rb3
101. Kf4 Rb4+
102. Kg3 Rb2
103. Rh5 Kf7
104. Nxh2 Ke6
105. Nf3 Rb4
106. Kf2 Kd6
107. Ke3 Rc4
108. Nd2 Rc1
109. Ne4+ Ke6
110. Nc5+ Kd6
111. Kd4 Rd1+
112. Nd3 Ke6
113. Ke4 Kd6
114. Rh6+ Kc7
115. Ne5 Rc1
116. Kd5 Rd1+
117. Kc5 Rc1+
118. Nc4 Kd7
119. Ra6 Ke7
120. Kd5 Rd1+
121. Ke4 Kd7
122. Ne5+ Ke7
123. Nf3 Rd6
124. Ra5 Kf6
125. Rf5+ Ke7
126. Nd4 Rf6
127. Ra5 Rf1
128. Nf3 Rh1
129. Ra6 Rh5
130. Ne5 Rh1
131. Ng6+ Kd7
132. Nf4 Re1+
133. Kd4 Rd1+
134. Ke5
(Draw) |
|