San Sebastian IT 1st
San Sebastian / 1911.03.02
Black: Tarrasch, Siegbert
White: Teichmann, Richard
Share this game on

Open with Chess Wizard
Download Chess Wizard
C80: Ruy Lopez, Open (Tarrasch) Defence
1. e4 e5
2. Nf3 Nc6
3. Bb5 a6
4. Ba4 Nf6
5. O-O Nxe4
6. d4 b5
7. Bb3 d5
8. a4 Rb8
9. dxe5 Be6
10. axb5 axb5
11. c3 Bc5
12. Nbd2 O-O
13. Bc2 f5
14. Nb3 Bb6
15. Nfd4 Qd7
16. Nxc6 Qxc6
17. Nd4 Qd7
18. f3 Nc5
19. Kh1 f4
20. b4 Nb7
21. Qd3 g6
22. Qxb5 Bxd4
23. Qxd7 Bxd7
24. cxd4 Nd8
25. Bd2 Bb5
26. Rfb1 Ne6
27. Bc3 Kf7
28. Bb3 Rfd8
29. Kg1 Ke7
30. Ra5 Rb6
31. Rc1 Bc6
32. Kf2 Bb5
33. Ke1 Bc6
34. Rca1 Bb5
35. Ra8 Rxa8
36. Rxa8 Rc6
37. Kd2 Bc4
38. Bxc4 Rxc4
39. Kd3 Nd8
40. b5 Ne6
41. Ra6 Kd7
42. b6 cxb6
43. Rxb6 Rc6
44. Rb5 Nc7
45. Ra5 Ra6
46. Rxa6 Nxa6
47. Ba5 Nb8
48. Bd2 g5
49. g3 fxg3
50. hxg3 h6
51. g4 Nc6
52. f4 gxf4
53. Bxf4 Ne7
54. Bxh6 Ng6
55. Ke3 Ke6
56. Kf3 Kf7
57. Kg3 Ne7
58. Be3 Ng6
59. Kf3 Nh4+
60. Ke2 Ng6
61. Bg5 Nf8
62. Kd3 Ne6
63. Be3 Ke7
64. Kc3 Kd7
65. Bc1 Nf8
66. Ba3 Ne6
67. Kd3 Ke8
68. Bc1 Ke7
69. Be3 Ke8
70. Kc2 Kd7
71. Kb3 Kc6
72. Ka3 Nf8
73. Kb3 Ne6
74. Kc2 Kd7
75. Kb2 Kc6
76. Kc3 Nf8
77. Kb4 Ne6
78. Ka5 Nf8
79. Ka6 Ne6
80. Ka7 Kc7
81. Bf2 Ng5
82. Bg1 Nf3
83. Be3 Nh4
84. Bd2 Nf3
85. Bc3 Kc6
86. Kb8 Kd7
87. Kb7 Ke7
88. Kc7 Ng5
89. Bb4+ Ke6
90. Kd8 Nf3
91. Bc3 Nh4
92. Ke8 Ng6
93. Bd2 Ne7
94. Kf8 Nc6
95. Be3 Ne7
96. Kg7 Nc6
97. Kg6 Ne7+
98. Kh7
(White wins) |
|