St Petersburg final
St Petersburg / 1914.05.11
Black: Lasker, Emanuel
White: Capablanca, Jose Raul
Share this game on

Open with Chess Wizard
Download Chess Wizard
C80: Ruy Lopez, Open (Tarrasch) Defence
1. e4 e5
2. Nf3 Nc6
3. Bb5 a6
4. Ba4 Nf6
5. O-O Nxe4
6. d4 b5
7. Bb3 d5
8. dxe5 Be6
9. Nbd2 Nc5
10. c3 d4
11. cxd4 Nxd4
12. Nxd4 Qxd4
13. Bxe6 Nxe6
14. Qf3 Rd8
15. a4 Qd5
16. Qxd5 Rxd5
17. axb5 axb5
18. Ra8+ Nd8
19. Ne4 Rxe5
20. Rd1 Be7
21. f3 Rf5
22. Rc8 O-O
23. Rxc7 Bb4
24. Be3 Ne6
25. Rcd7 Rc8
26. R1d5 Rxd5
27. Rxd5 Rc2
28. b3 Rb2
29. Rxb5 Rxb3
30. Bd2 Bc5+
31. Rxc5 Nxc5
32. Nxc5 Rb2
33. Be3 Re2
34. Bf2 f6
35. Kf1 Ra2
36. g4 Kf7
37. Ne4 h6
38. Kg2 Ra3
39. f4 Rb3
40. Ng3 Ra3
41. Nf1 Rd3
42. Ne3 Rc3
43. Kf3 Ra3
44. f5 Ra2
45. Nd5 Rb2
46. Nf4 Ra2
47. h4 Ra5
48. Bd4 Ra3+
49. Be3 Ra5
50. Nh5 Ra4
51. Ng3 Kg8
52. Ne4 Kf7
53. Bd2 Ra1
54. Bc3 Rf1+
55. Nf2 Rc1
56. Bd4 Re1
57. Ne4 Rf1+
58. Bf2 Ra1
59. Kf4 Ra4
60. Bc5 Rc4
61. Kf3 Rc1
62. Bf2 Ra1
63. Kf4 Ra4
64. Kf3 Ra3+
65. Be3 Ra5
66. Nc5 Ra1
67. Ne6 Ra3
68. Ke4 Ra4+
69. Bd4 Rb4
70. Kd3 Rb3+
71. Ke4 Rb4
72. Kd5 Rb1
73. g5 hxg5
74. hxg5 fxg5
75. Nxg5+ Kg8
76. Ne6 Rd1
77. Ke4 Kf7
78. Ng5+ Kg8
79. Ke5 Re1+
80. Kf4 Rf1+
81. Kg4 Rd1
82. Nf3 Rf1
83. Be5 Kf7
84. Kf4 Kg8
85. Ke4 Rd1
86. Ng5 Re1+
87. Kd5 Rd1+
88. Ke6 Re1
89. Nh3 Rb1
90. Nf4 Rb6+
91. Ke7 Rb5
92. Ng6 Rb6
93. Bd6 Ra6
94. Ke6 Rb6
95. Ne7+ Kh7
96. Nc8 Ra6
97. Ne7 Rb6
98. Nd5 Ra6
99. Nc3 Kg8
100. Ne4 Rb6
(Draw) |
|