San Antonio IT
San Antonio / 1972
Black: Keres, Paul (2600)
White: Larsen, Bent (2625)
Share this game on
Open with Chess Wizard
Download Chess Wizard
A13: English Opening
1. c4 e6
2. Nc3 c5
3. Nf3 Nf6
4. g3 Nc6
5. Bg2 Be7
6. d4 d5
7. cxd5 Nxd5
8. Nxd5 exd5
9. dxc5 Bxc5
10. a3 Bf5
11. b4 Bb6
12. Bb2 O-O
13. Nd4 Bxd4
14. Bxd4 Re8
15. Ra2 Qd7
16. O-O Bh3
17. Rd2 Bxg2
18. Kxg2 a5
19. Bc5 axb4
20. axb4 Re5
21. e3 Rd8
22. b5 Ne7
23. Bxe7 Qxe7
24. Qb3 h5
25. Rd4 Rd6
26. Rfd1 Qe8
27. h4 Rb6
28. Rxd5 Rxb5
29. Rxe5 Rxe5
30. Qxb7 Rc5
31. Rd6 g6
32. Rd7 Qe6
33. Rd8+ Kg7
34. Qb4 Qc4
35. Qb2+ Qc3
36. Qb7 Rf5
37. Qe7 Qb2
38. Qf8+ Kh7
39. Qg8+ Kh6
40. Rd2 Qg7
41. Qa8 Kh7
42. e4 Qc3
43. exf5 Qxd2
44. Qb7 Kg8
45. f6 Qd8
46. Qc6 Kh7
47. Qc3 Qd5+
48. f3 Qa2+
49. Kh3 Qb1
50. Kg2 Qa2+
51. Kf1 Qa6+
52. Ke1 Qe6+
53. Kf2 Qa2+
54. Kg1 Qb1+
55. Kg2 Qa2+
56. Kh3 Qb1
57. g4 Qh1+
58. Kg3 Qg1+
59. Kf4 Qh2+
60. Kg5 Qg3
61. Qe3 hxg4
62. Qf4 Qxf3
63. Qxg4 Qe3+
64. Qf4 Qe2
65. Qg3 Qb5+
66. Kf4 Qf5+
67. Ke3 Qxf6
68. Qg5 Qf1
69. Qg4 Qe1+
70. Kd3 Qe6
71. Qf4 Kg7
72. Qd4+ f6
73. Qb4 Qf5+
74. Ke2 Kh6
75. Ke1 Kh5
76. Qc4 Qg4
77. Qc5+ Kxh4
78. Qe7 Qf5
79. Qb4+ Kh5
80. Qc4 g5
81. Qf7+ Kh4
82. Qf8 Kg3
83. Qa3+ Qf3
84. Qd6+ Kg2
85. Qd2+ Kh3
86. Qd7+ f5
87. Qg7 g4
88. Qh8+ Kg3
89. Qe5+ f4
90. Qb8 Qe3+
91. Kd1 Kg2
(Black wins) |
|