Chess Wizard Online Database
 
www.chess-wizard.com
 
Timman, Jan H (2675) 1/2-1/2 Nunn, John DM (2615)

World Cup
 
Brussels / 1988
 
Black: Nunn, John DM (2615)
 

 
White: Timman, Jan H (2675)

Share this game on Twitter Facebook Other websites
Open with Chess Wizard
Download Chess Wizard

C89: Ruy Lopez, Marshall Counterattack
 
 1. e4   e5
 2. Nf3  Nc6
 3. Bb5  a6
 4. Ba4  Nf6
 5. O-O  Be7
 6. Re1  b5
 7. Bb3  O-O
 8. c3   d5
 9. exd5 Nxd5
10. Nxe5 Nxe5
11. Rxe5 c6
12. d4   Bd6
13. Re1  Qh4
14. g3   Qh3
15. Be3  Bg4
16. Qd3  Rae8
17. Nd2  f5
18. Qf1  Qh5
19. f4   Kh8
20. Bxd5 cxd5
21. a4   g5
22. axb5 axb5
23. fxg5 Rxe3
24. Rxe3 f4
25. gxf4 Bxf4
26. Rg3  Qxg5
27. Kh1  Bd6
28. Qg2  Bxg3
29. Qxg3 h5
30. Rf1  Rxf1+
31. Nxf1 Qc1
32. Kg1  Qxb2
33. h3   Bd1
34. Ne3  Qb1
35. Qe5+ Kh7
36. Qf5+ Qxf5
37. Nxf5 Kg6
38. Ne3  Bb3
39. h4   Kf6
40. Kf2  Bc4
41. Kf3  Bb3
42. Ke2  Ke6
43. Kf3  Bc4
44. Kf4  Kf6
45. Nf5  Be2
46. Nd6  Bc4
47. Ne8+ Kf7
48. Nc7  Kf6
49. Ne8+ Kf7
50. Nd6+ Kf6
51. Nf5  Be2
52. Ne3  Bc4
53. Kg3  Ke6
54. Kf3  Ba2
55. Ke2  Bb1
56. Kd2  Be4
57. Ke1  Bb1
58. Ke2  Be4
59. Kf2  Kf6
60. Kg3  Ke6
61. Kf4  Kf6
62. Nf1  Bc2
63. Kf3  Ke6
64. Kg3  Ke7
65. Kf2  Ke6
66. Ke2  Bf5
67. Kd2  Ke7
68. Ng3  Bg4
69. Kc2  Kd6
70. Nf1  Bf5+
71. Kb3  Kc6
72. Kb4  Kb6
73. Nd2  Bg4
74. Nb3  Bh3
75. Nc5  Bf5
76. Kb3  Kc7
77. Kb2  Kc6
78. Kc1  b4
79. cxb4 Kb5
80. Kd2  Kxb4
81. Ke3  Kc4
82. Na4  Be6
83. Nb2+ Kc3
84. Nd3  Bf7
85. Ne5  Be6
86. Nf3  Bg4
87. Ng5  Bd7
88. Nh7  Be6
89. Nf6  Bf7
 (Draw)

Suggestion & Feedback © 2021 www.chess-wizard.com